Samsung Galaxy A90 5G Full Specifications
General
Brand | Samsung |
Model | Galaxy A90 5G |
Release date | 3rd September 2019 |
Form factor | Touchscreen |
Dimensions (mm) | 164.80 x 76.40 x 8.40 |
Weight (g) | 206.00 |
Battery capacity (mAh) | 4500 |
Fast charging | Proprietary |
Colours | Black, White |
Display
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Resolution | 1080x2400 pixels |
Hardware
Processor make | Qualcomm Snapdragon 855 |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Camera
Rear camera | 48-megapixel (f/2.0) + 5-megapixel (f/2.2) + 8-megapixel (f/2.2) |
Front camera | 32-megapixel (f/2.0) |
Software
Operating system | Android 9 Pie |
Skin | One UI |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |